Usage Statistics for uplink-dns.net

Summary Period: November 2007
Generated 01-Dec-2007 02:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 225
Total Files 79
Total Pages 101
Total Visits 70
Total KBytes 676
Total Unique Sites 46
Total Unique URLs 20
Total Unique Referrers 20
Total Unique User Agents 23
. Avg Max
Hits per Hour 0 54
Hits per Day 7 61
Files per Day 2 15
Pages per Day 3 16
Visits per Day 2 6
KBytes per Day 23 127
Hits by Response Code
Code 200 - OK 79
Code 206 - Partial Content 5
Code 302 - Found 1
Code 304 - Not Modified 26
Code 400 - Bad Request 3
Code 404 - Not Found 110
Code 408 - Request Timeout 1

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 4 1.78% 1 1.27% 3 2.97% 3 4.29% 2 4.35% 13 1.95%
2 3 1.33% 0 0.00% 2 1.98% 2 2.86% 1 2.17% 2 0.26%
3 9 4.00% 4 5.06% 5 4.95% 5 7.14% 6 13.04% 31 4.58%
4 4 1.78% 2 2.53% 3 2.97% 3 4.29% 3 6.52% 25 3.64%
5 8 3.56% 5 6.33% 6 5.94% 2 2.86% 3 6.52% 20 2.91%
6 61 27.11% 5 6.33% 2 1.98% 2 2.86% 3 6.52% 127 18.72%
7 20 8.89% 15 18.99% 16 15.84% 4 5.71% 4 8.70% 88 12.97%
8 1 0.44% 0 0.00% 0 0.00% 0 0.00% 1 2.17% 0 0.06%
9 8 3.56% 5 6.33% 1 0.99% 1 1.43% 4 8.70% 30 4.49%
10 6 2.67% 3 3.80% 4 3.96% 4 5.71% 5 10.87% 26 3.90%
11 6 2.67% 0 0.00% 2 1.98% 2 2.86% 2 4.35% 5 0.79%
12 9 4.00% 6 7.59% 7 6.93% 3 4.29% 4 8.70% 31 4.60%
13 4 1.78% 0 0.00% 0 0.00% 0 0.00% 1 2.17% 7 1.06%
14 6 2.67% 3 3.80% 2 1.98% 2 2.86% 3 6.52% 15 2.23%
15 4 1.78% 0 0.00% 3 2.97% 3 4.29% 2 4.35% 4 0.53%
16 8 3.56% 1 1.27% 5 4.95% 5 7.14% 3 6.52% 17 2.52%
17 14 6.22% 11 13.92% 11 10.89% 6 8.57% 7 15.22% 65 9.54%
18 2 0.89% 1 1.27% 1 0.99% 1 1.43% 1 2.17% 13 1.95%
19 4 1.78% 0 0.00% 3 2.97% 3 4.29% 3 6.52% 12 1.77%
20 6 2.67% 1 1.27% 1 0.99% 1 1.43% 2 4.35% 20 3.01%
21 2 0.89% 1 1.27% 1 0.99% 1 1.43% 1 2.17% 2 0.34%
22 12 5.33% 7 8.86% 8 7.92% 4 5.71% 5 10.87% 25 3.68%
23 2 0.89% 1 1.27% 1 0.99% 1 1.43% 1 2.17% 4 0.62%
24 2 0.89% 0 0.00% 1 0.99% 1 1.43% 1 2.17% 2 0.26%
25 3 1.33% 2 2.53% 2 1.98% 2 2.86% 3 6.52% 25 3.64%
26 4 1.78% 1 1.27% 3 2.97% 2 2.86% 2 4.35% 32 4.77%
27 2 0.89% 2 2.53% 2 1.98% 1 1.43% 1 2.17% 11 1.69%
28 5 2.22% 0 0.00% 3 2.97% 3 4.29% 1 2.17% 4 0.53%
29 2 0.89% 0 0.00% 1 0.99% 1 1.43% 1 2.17% 2 0.26%
30 4 1.78% 2 2.53% 2 1.98% 2 2.86% 2 4.35% 18 2.72%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 3.11% 0 3 3.80% 0 5 4.95% 1 17 2.57%
1 0 4 1.78% 0 1 1.27% 0 2 1.98% 0 15 2.22%
2 0 8 3.56% 0 5 6.33% 0 5 4.95% 0 12 1.73%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 7 3.11% 0 7 8.86% 0 3 2.97% 1 31 4.57%
5 0 3 1.33% 0 2 2.53% 0 3 2.97% 1 34 5.01%
6 0 4 1.78% 0 1 1.27% 0 2 1.98% 0 4 0.60%
7 0 8 3.56% 0 4 5.06% 0 5 4.95% 1 29 4.31%
8 0 3 1.33% 0 1 1.27% 0 2 1.98% 0 13 1.96%
9 0 4 1.78% 0 0 0.00% 0 2 1.98% 0 4 0.53%
10 0 15 6.67% 0 14 17.72% 0 13 12.87% 2 73 10.75%
11 0 7 3.11% 0 3 3.80% 0 4 3.96% 1 40 5.85%
12 0 5 2.22% 0 2 2.53% 0 3 2.97% 1 28 4.17%
13 1 59 26.22% 0 2 2.53% 0 3 2.97% 4 123 18.19%
14 0 4 1.78% 0 1 1.27% 0 2 1.98% 0 2 0.26%
15 0 3 1.33% 0 1 1.27% 0 1 0.99% 0 14 2.01%
16 0 14 6.22% 0 6 7.59% 0 9 8.91% 1 20 3.03%
17 0 20 8.89% 0 13 16.46% 0 12 11.88% 3 86 12.67%
18 0 16 7.11% 0 1 1.27% 0 6 5.94% 1 35 5.21%
19 0 6 2.67% 0 0 0.00% 0 4 3.96% 0 5 0.79%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 13 5.78% 0 5 6.33% 0 6 5.94% 1 29 4.23%
22 0 3 1.33% 0 1 1.27% 0 3 2.97% 0 12 1.79%
23 0 12 5.33% 0 6 7.59% 0 6 5.94% 2 51 7.56%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 41 18.22% 306 45.22% /
2 9 4.00% 19 2.81% /cp/scripts/scripts.html
3 8 3.56% 6 0.87% /cp/scripts/alldetails.html
4 8 3.56% 21 3.05% /cp/scripts/top.html
5 7 3.11% 2 0.36% /cp/scripts/
6 7 3.11% 3 0.42% /cp/scripts/frames.html
7 4 1.78% 11 1.70% /cp/
8 4 1.78% 32 4.77% /images/picher.jpg
9 3 1.33% 1 0.11% /cp/scripts/formmail-doc/example_src.html
10 3 1.33% 0 0.03% /images/spacer.gif
11 3 1.33% 0 0.02% /images/tile.gif
12 3 1.33% 34 5.01% /login.html
13 2 0.89% 5 0.71% /cp/scripts/formmail.html
14 2 0.89% 1 0.16% /images/login.gif
15 1 0.44% 1 0.16% /cp/scripts/formmail-doc/
16 1 0.44% 6 0.94% /cp/scripts/formmail-doc/CHANGES
17 1 0.44% 28 4.08% /cp/scripts/formmail-doc/README.DOCUMENTATION
18 1 0.44% 1 0.16% /cp/scripts/formmail-doc/README.LICENSE
19 1 0.44% 1 0.11% /cp/scripts/formmail-doc/example.html
20 1 0.44% 0 0.00% /icons/apache_pb.gif

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 41 18.22% 306 45.22% /
2 3 1.33% 34 5.01% /login.html
3 4 1.78% 32 4.77% /images/picher.jpg
4 1 0.44% 28 4.08% /cp/scripts/formmail-doc/README.DOCUMENTATION
5 8 3.56% 21 3.05% /cp/scripts/top.html
6 9 4.00% 19 2.81% /cp/scripts/scripts.html
7 4 1.78% 11 1.70% /cp/
8 1 0.44% 6 0.94% /cp/scripts/formmail-doc/CHANGES
9 8 3.56% 6 0.87% /cp/scripts/alldetails.html
10 2 0.89% 5 0.71% /cp/scripts/formmail.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 41 18.22% 42 62.69% /
2 7 3.11% 5 7.46% /cp/scripts/
3 9 4.00% 4 5.97% /cp/scripts/scripts.html
4 4 1.78% 3 4.48% /cp/
5 8 3.56% 3 4.48% /cp/scripts/alldetails.html
6 8 3.56% 3 4.48% /cp/scripts/top.html
7 3 1.33% 2 2.99% /cp/scripts/formmail-doc/example_src.html
8 7 3.11% 2 2.99% /cp/scripts/frames.html
9 3 1.33% 2 2.99% /login.html
10 2 0.89% 1 1.49% /cp/scripts/formmail.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 41 18.22% 39 60.00% /
2 8 3.56% 7 10.77% /cp/scripts/alldetails.html
3 9 4.00% 4 6.15% /cp/scripts/scripts.html
4 4 1.78% 3 4.62% /cp/
5 8 3.56% 3 4.62% /cp/scripts/top.html
6 7 3.11% 2 3.08% /cp/scripts/
7 3 1.33% 2 3.08% /cp/scripts/formmail-doc/example_src.html
8 7 3.11% 2 3.08% /cp/scripts/frames.html
9 3 1.33% 2 3.08% /login.html
10 2 0.89% 1 1.54% /cp/scripts/formmail.html

Top 30 of 46 Total Sites
# Hits Files KBytes Visits Hostname
1 54 24.00% 0 0.00% 97 14.29% 0 0.00% 212.5-246-81.adsl-static.isp.belgacom.be
2 28 12.44% 1 1.27% 22 3.31% 17 24.29% crawl-66-249-66-203.googlebot.com
3 15 6.67% 14 17.72% 73 10.75% 1 1.43% 38.100.41.102
4 15 6.67% 15 18.99% 24 3.59% 3 4.29% lj511595.crawl.yahoo.net
5 13 5.78% 0 0.00% 11 1.59% 7 10.00% crawl-66-249-72-110.googlebot.com
6 8 3.56% 4 5.06% 22 3.31% 4 5.71% livebot-65-55-208-86.search.live.com
7 8 3.56% 4 5.06% 39 5.79% 4 5.71% www.whois.sc
8 7 3.11% 6 7.59% 21 3.15% 1 1.43% 69.36.158.66
9 5 2.22% 0 0.00% 9 1.32% 0 0.00% 121.10.117.146
10 5 2.22% 5 6.33% 28 4.17% 1 1.43% 66.249.84.67
11 5 2.22% 0 0.00% 9 1.32% 0 0.00% lj512260.crawl.yahoo.net
12 4 1.78% 3 3.80% 13 1.97% 1 1.43% 194.153.113.22
13 4 1.78% 4 5.06% 12 1.78% 1 1.43% 64.246.165.235
14 4 1.78% 2 2.53% 26 3.90% 2 2.86% ev1s-209-62-82-14.ev1servers.net
15 4 1.78% 4 5.06% 46 6.75% 4 5.71% lj511887.crawl.yahoo.net
16 4 1.78% 0 0.00% 7 1.06% 0 0.00% srv02.digitalmedianet.com
17 3 1.33% 3 3.80% 34 5.01% 2 2.86% 222.74.59.4
18 2 0.89% 1 1.27% 13 1.95% 1 1.43% adsl-67-125-159-126.dsl.irvnca.pacbell.net
19 2 0.89% 0 0.00% 2 0.26% 0 0.00% crm13.image.search.mud.yahoo.net
20 2 0.89% 0 0.00% 2 0.26% 0 0.00% crm27.image.search.mud.yahoo.net
21 2 0.89% 2 2.53% 11 1.69% 1 1.43% ec2-67-202-25-46.compute-1.amazonaws.com
22 2 0.89% 1 1.27% 2 0.26% 1 1.43% indesit.netcraft.com
23 2 0.89% 1 1.27% 5 0.77% 1 1.43% livebot-65-55-208-85.search.live.com
24 2 0.89% 1 1.27% 5 0.67% 1 1.43% livebot-65-55-208-88.search.live.com
25 2 0.89% 0 0.00% 4 0.53% 0 0.00% lj512262.crawl.yahoo.net
26 2 0.89% 1 1.27% 13 1.95% 1 1.43% p54a7c745.dip.t-dialin.net
27 2 0.89% 0 0.00% 2 0.26% 1 1.43% static-68-236-206-126.nwrk.east.verizon.net
28 1 0.44% 0 0.00% 0 0.06% 0 0.00% 206.71.146.126
29 1 0.44% 1 1.27% 11 1.69% 1 1.43% 211.99.199.107
30 1 0.44% 0 0.00% 0 0.00% 1 1.43% 213.6.87.218.broad.nc.jx.dynamic.163data.com.cn

Top 10 of 46 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54 24.00% 0 0.00% 97 14.29% 0 0.00% 212.5-246-81.adsl-static.isp.belgacom.be
2 15 6.67% 14 17.72% 73 10.75% 1 1.43% 38.100.41.102
3 4 1.78% 4 5.06% 46 6.75% 4 5.71% lj511887.crawl.yahoo.net
4 8 3.56% 4 5.06% 39 5.79% 4 5.71% www.whois.sc
5 3 1.33% 3 3.80% 34 5.01% 2 2.86% 222.74.59.4
6 5 2.22% 5 6.33% 28 4.17% 1 1.43% 66.249.84.67
7 4 1.78% 2 2.53% 26 3.90% 2 2.86% ev1s-209-62-82-14.ev1servers.net
8 15 6.67% 15 18.99% 24 3.59% 3 4.29% lj511595.crawl.yahoo.net
9 8 3.56% 4 5.06% 22 3.31% 4 5.71% livebot-65-55-208-86.search.live.com
10 28 12.44% 1 1.27% 22 3.31% 17 24.29% crawl-66-249-66-203.googlebot.com

Top 11 of 20 Total Referrers
# Hits Referrer
1 177 78.67% - (Direct Request)
2 5 2.22% http://www.google.com/search
3 4 1.78% http://www.whois.sc/
4 3 1.33% file://C:\\Documents and Settings\\Administrator\\\xd7\xc0\xc3\xe6\\\xc5\xfa\xc1\xbf\xc9\xfa\xb3\xc9\xb5\xc4\xcd\xf8\xd6\xb7.ht
5 3 1.33% http://majestic12.co.uk/bot.php
6 2 0.89% http://www.pingdom.com/tools/fpt/
7 1 0.44% http://search.live.com/results.aspx
8 1 0.44% http://stockleaf.com/stockpickr-rss-feeds.php
9 1 0.44% http://uplink.net.au/contact_us.html
10 1 0.44% http://www.netcraft.com/survey/
11 1 0.44% http://www.stockleaf.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://uplink-dns.net/

Top 15 of 23 Total User Agents
# Hits User Agent
1 41 18.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 26 11.56% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 15 6.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
4 12 5.33% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 8 3.56% SurveyBot/2.3 (Whois Source)
6 7 3.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 7 3.11% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
8 6 2.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;)Connection
9 6 2.67% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic1
10 5 2.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; {E12EDDF0-
11 4 1.78% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot)
12 4 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
13 4 1.78% Pingdom GIGRIB (http://www.pingdom.com)
14 4 1.78% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
15 3 1.33% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)

Usage by Country for November 2007

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 67 29.78% 16 20.25% 131 19.41% US Commercial
2 54 24.00% 0 0.00% 97 14.29% Belgium
3 50 22.22% 37 46.84% 223 32.93% Unresolved/Unknown
4 40 17.78% 23 29.11% 141 20.79% Network
5 8 3.56% 4 5.06% 39 5.79% Seychelles
6 1 0.44% 1 1.27% 11 1.69% Non-Profit Organization
7 1 0.44% 1 1.27% 11 1.69% Austria
8 1 0.44% 0 0.00% 0 0.04% Australia
9 1 0.44% 1 1.27% 11 1.69% Brazil
10 1 0.44% 1 1.27% 11 1.69% Canada
11 1 0.44% 0 0.00% 0 0.00% China


Generated by Webalizer Version 2.01