Usage Statistics for uplink-dns.net

Summary Period: October 2008
Generated 01-Nov-2008 02:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 6577
Total Files 6240
Total Pages 5982
Total Visits 1104
Total KBytes 25908
Total Unique Sites 236
Total Unique URLs 85
Total Unique Referrers 43
Total Unique User Agents 147
. Avg Max
Hits per Hour 8 160
Hits per Day 212 802
Files per Day 201 786
Pages per Day 192 754
Sites per Day 7 34
Visits per Day 35 89
KBytes per Day 836 2524
Hits by Response Code
Code 200 - OK 94.88% 6240
Code 206 - Partial Content 0.23% 15
Code 302 - Found 0.02% 1
Code 304 - Not Modified 1.34% 88
Code 400 - Bad Request 0.91% 60
Code 403 - Forbidden 0.06% 4
Code 404 - Not Found 2.27% 149
Code 408 - Request Timeout 0.23% 15
Code 505 - HTTP Version Not Supported 0.08% 5

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 19 0.29% 12 0.19% 9 0.15% 5 0.45% 6 2.54% 202 0.78%
2 19 0.29% 16 0.26% 6 0.10% 5 0.45% 9 3.81% 42 0.16%
3 83 1.26% 72 1.15% 64 1.07% 34 3.08% 33 13.98% 633 2.44%
4 112 1.70% 102 1.63% 97 1.62% 36 3.26% 34 14.41% 489 1.89%
5 89 1.35% 85 1.36% 80 1.34% 30 2.72% 29 12.29% 217 0.84%
6 229 3.48% 226 3.62% 206 3.44% 6 0.54% 16 6.78% 488 1.88%
7 178 2.71% 168 2.69% 148 2.47% 12 1.09% 18 7.63% 2096 8.09%
8 295 4.49% 289 4.63% 279 4.66% 22 1.99% 21 8.90% 680 2.62%
9 210 3.19% 205 3.29% 201 3.36% 9 0.82% 8 3.39% 1737 6.71%
10 211 3.21% 166 2.66% 161 2.69% 3 0.27% 6 2.54% 535 2.07%
11 173 2.63% 171 2.74% 164 2.74% 13 1.18% 12 5.08% 389 1.50%
12 178 2.71% 166 2.66% 157 2.62% 12 1.09% 13 5.51% 598 2.31%
13 145 2.20% 117 1.88% 134 2.24% 10 0.91% 9 3.81% 425 1.64%
14 599 9.11% 596 9.55% 593 9.91% 12 1.09% 8 3.39% 1091 4.21%
15 89 1.35% 82 1.31% 70 1.17% 17 1.54% 13 5.51% 1202 4.64%
16 165 2.51% 158 2.53% 131 2.19% 26 2.36% 23 9.75% 567 2.19%
17 72 1.09% 64 1.03% 52 0.87% 24 2.17% 24 10.17% 376 1.45%
18 115 1.75% 105 1.68% 90 1.50% 39 3.53% 28 11.86% 604 2.33%
19 228 3.47% 223 3.57% 214 3.58% 16 1.45% 11 4.66% 504 1.95%
20 359 5.46% 356 5.71% 355 5.93% 22 1.99% 19 8.05% 713 2.75%
21 119 1.81% 114 1.83% 112 1.87% 26 2.36% 24 10.17% 2039 7.87%
22 250 3.80% 247 3.96% 244 4.08% 79 7.16% 27 11.44% 601 2.32%
23 483 7.34% 463 7.42% 455 7.61% 86 7.79% 32 13.56% 2524 9.74%
24 802 12.19% 786 12.60% 754 12.60% 89 8.06% 34 14.41% 1844 7.12%
25 116 1.76% 111 1.78% 96 1.60% 73 6.61% 27 11.44% 688 2.66%
26 139 2.11% 108 1.73% 97 1.62% 83 7.52% 25 10.59% 758 2.92%
27 222 3.38% 218 3.49% 215 3.59% 58 5.25% 13 5.51% 717 2.77%
28 230 3.50% 213 3.41% 204 3.41% 75 6.79% 24 10.17% 650 2.51%
29 237 3.60% 206 3.30% 204 3.41% 65 5.89% 20 8.47% 960 3.71%
30 121 1.84% 107 1.71% 106 1.77% 68 6.16% 18 7.63% 712 2.75%
31 290 4.41% 288 4.62% 284 4.75% 61 5.53% 13 5.51% 826 3.19%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 171 2.60% 5 165 2.64% 5 156 2.61% 24 758 2.93%
1 6 186 2.83% 5 180 2.88% 5 167 2.79% 21 662 2.55%
2 11 352 5.35% 11 347 5.56% 10 329 5.50% 48 1499 5.79%
3 10 322 4.90% 10 312 5.00% 9 305 5.10% 35 1080 4.17%
4 5 178 2.71% 5 168 2.69% 5 163 2.72% 42 1289 4.97%
5 5 176 2.68% 5 164 2.63% 5 159 2.66% 12 374 1.44%
6 17 547 8.32% 16 514 8.24% 16 502 8.39% 99 3055 11.79%
7 6 203 3.09% 6 198 3.17% 6 191 3.19% 48 1501 5.79%
8 11 343 5.22% 10 330 5.29% 10 314 5.25% 26 815 3.15%
9 7 231 3.51% 6 214 3.43% 6 210 3.51% 23 712 2.75%
10 8 259 3.94% 7 236 3.78% 7 234 3.91% 22 676 2.61%
11 7 224 3.41% 7 217 3.48% 6 202 3.38% 23 727 2.81%
12 7 226 3.44% 6 216 3.46% 6 205 3.43% 61 1892 7.30%
13 4 137 2.08% 4 132 2.12% 3 121 2.02% 10 298 1.15%
14 11 343 5.22% 10 320 5.13% 10 320 5.35% 20 630 2.43%
15 8 251 3.82% 7 245 3.93% 7 242 4.05% 17 518 2.00%
16 12 384 5.84% 12 373 5.98% 11 347 5.80% 83 2572 9.93%
17 16 523 7.95% 15 470 7.53% 13 429 7.17% 100 3108 12.00%
18 12 401 6.10% 12 387 6.20% 11 364 6.08% 30 924 3.57%
19 6 195 2.96% 5 178 2.85% 5 169 2.83% 19 574 2.22%
20 4 150 2.28% 4 145 2.32% 4 138 2.31% 9 268 1.03%
21 10 324 4.93% 9 300 4.81% 9 297 4.96% 24 735 2.84%
22 5 160 2.43% 5 156 2.50% 4 149 2.49% 14 427 1.65%
23 9 291 4.42% 8 273 4.38% 8 269 4.50% 26 813 3.14%

Top 30 of 85 Total URLs
# Hits KBytes URL
1 5365 81.57% 6045 23.33% /
2 280 4.26% 14 0.05% /robots.txt
3 102 1.55% 982 3.79% /webalizer/
4 57 0.87% 95 0.37% /images/
5 51 0.78% 4908 18.95% /webalizer/usage_200810.html
6 38 0.58% 3154 12.17% /webalizer/usage_200809.html
7 26 0.40% 252 0.97% /cp/
8 23 0.35% 13 0.05% /cgi-bin/formmail/formmail.cgi
9 19 0.29% 194 0.75% /login.html
10 18 0.27% 15 0.06% /cp/scripts/formmail-doc/
11 17 0.26% 11 0.04% /cp/scripts/formmail-doc/example_src.html
12 15 0.23% 6 0.02% /cp/scripts/
13 15 0.23% 1230 4.75% /webalizer/usage_200803.html
14 13 0.20% 6 0.02% /cp/scripts/frames.html
15 13 0.20% 0 0.00% /scripts.txt
16 12 0.18% 38 0.15% /cp/scripts/top.html
17 12 0.18% 827 3.19% /webalizer/usage_200807.html
18 11 0.17% 10 0.04% /cp/scripts/alldetails.html
19 10 0.15% 24 0.09% /cp/scripts/scripts.html
20 10 0.15% 808 3.12% /webalizer/usage_200712.html
21 10 0.15% 831 3.21% /webalizer/usage_200806.html
22 10 0.15% 886 3.42% /webalizer/usage_200808.html
23 9 0.14% 51 0.20% /cp/scripts/formmail-doc/CHANGES
24 9 0.14% 5 0.02% /cp/scripts/formmail-doc/example.html
25 9 0.14% 723 2.79% /webalizer/usage_200711.html
26 9 0.14% 736 2.84% /webalizer/usage_200804.html
27 9 0.14% 608 2.35% /webalizer/usage_200805.html
28 8 0.12% 17 0.06% /cp/scripts/formmail.html
29 8 0.12% 636 2.45% /webalizer/usage_200801.html
30 8 0.12% 615 2.37% /webalizer/usage_200802.html

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 5365 81.57% 6045 23.33% /
2 51 0.78% 4908 18.95% /webalizer/usage_200810.html
3 38 0.58% 3154 12.17% /webalizer/usage_200809.html
4 15 0.23% 1230 4.75% /webalizer/usage_200803.html
5 102 1.55% 982 3.79% /webalizer/
6 10 0.15% 886 3.42% /webalizer/usage_200808.html
7 10 0.15% 831 3.21% /webalizer/usage_200806.html
8 12 0.18% 827 3.19% /webalizer/usage_200807.html
9 10 0.15% 808 3.12% /webalizer/usage_200712.html
10 9 0.14% 736 2.84% /webalizer/usage_200804.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 5365 81.57% 831 75.96% /
2 102 1.55% 57 5.21% /webalizer/
3 38 0.58% 34 3.11% /webalizer/usage_200809.html
4 57 0.87% 31 2.83% /images/
5 23 0.35% 15 1.37% /cgi-bin/formmail/formmail.cgi
6 26 0.40% 13 1.19% /cp/
7 51 0.78% 11 1.01% /webalizer/usage_200810.html
8 15 0.23% 9 0.82% /webalizer/usage_200803.html
9 18 0.27% 8 0.73% /cp/scripts/formmail-doc/
10 12 0.18% 7 0.64% /webalizer/usage_200807.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 5365 81.57% 822 75.69% /
2 51 0.78% 36 3.31% /webalizer/usage_200810.html
3 57 0.87% 34 3.13% /images/
4 38 0.58% 34 3.13% /webalizer/usage_200809.html
5 102 1.55% 30 2.76% /webalizer/
6 23 0.35% 15 1.38% /cgi-bin/formmail/formmail.cgi
7 26 0.40% 13 1.20% /cp/
8 18 0.27% 11 1.01% /cp/scripts/formmail-doc/
9 15 0.23% 8 0.74% /webalizer/usage_200803.html
10 12 0.18% 7 0.64% /webalizer/usage_200807.html

Top 30 of 236 Total Sites
# Hits Files KBytes Visits Hostname
1 3279 49.86% 3279 52.55% 3983 15.37% 14 1.27% erclans.ru
2 240 3.65% 240 3.85% 300 1.16% 240 21.74% 220.181.32.22
3 240 3.65% 240 3.85% 300 1.16% 240 21.74% 61.135.168.39
4 149 2.27% 111 1.78% 2375 9.17% 48 4.35% crawl-66-249-73-108.googlebot.com
5 114 1.73% 114 1.83% 150 0.58% 1 0.09% 88-117-107-25.adsl.highway.telekom.at
6 114 1.73% 114 1.83% 137 0.53% 1 0.09% 88-117-118-100.adsl.highway.telekom.at
7 114 1.73% 114 1.83% 137 0.53% 1 0.09% 88-117-121-59.adsl.highway.telekom.at
8 109 1.66% 109 1.75% 131 0.51% 1 0.09% 88-117-117-24.adsl.highway.telekom.at
9 109 1.66% 109 1.75% 143 0.55% 1 0.09% 91-113-41-207.adsl.highway.telekom.at
10 101 1.54% 101 1.62% 121 0.47% 1 0.09% 88-117-122-117.adsl.highway.telekom.at
11 101 1.54% 101 1.62% 121 0.47% 1 0.09% 88-117-124-230.adsl.highway.telekom.at
12 101 1.54% 101 1.62% 121 0.47% 1 0.09% 91-113-45-112.adsl.highway.telekom.at
13 91 1.38% 91 1.46% 1337 5.16% 11 1.00% 65.55.212.64
14 82 1.25% 82 1.31% 99 0.38% 1 0.09% 117.5.154.106
15 77 1.17% 77 1.23% 3655 14.11% 28 2.54% 206.51.230.26
16 60 0.91% 60 0.96% 0 0.00% 15 1.36% 212.116.219.190
17 60 0.91% 0 0.00% 219 0.85% 0 0.00% 221.192.199.36
18 50 0.76% 48 0.77% 1529 5.90% 1 0.09% 66.150.224.245
19 47 0.71% 47 0.75% 0 0.00% 14 1.27% 212.116.219.170
20 44 0.67% 0 0.00% 143 0.55% 0 0.00% cablelink33-230.intercable.net
21 43 0.65% 43 0.69% 52 0.20% 13 1.18% compression01.stkn.mdsg-pacwest.com
22 40 0.61% 40 0.64% 385 1.49% 10 0.91% 92.48.84.208
23 35 0.53% 35 0.56% 0 0.00% 12 1.09% 67.69.254.245
24 34 0.52% 32 0.51% 1323 5.11% 1 0.09% 38.100.41.107
25 34 0.52% 32 0.51% 1318 5.09% 1 0.09% 38.105.83.12
26 31 0.47% 27 0.43% 231 0.89% 15 1.36% msnbot-65-55-208-168.search.msn.com
27 29 0.44% 27 0.43% 38 0.15% 15 1.36% msnbot-65-55-208-164.search.msn.com
28 28 0.43% 0 0.00% 101 0.39% 4 0.36% 202.43.180.3
29 27 0.41% 27 0.43% 0 0.00% 10 0.91% 67.69.254.243
30 26 0.40% 24 0.38% 119 0.46% 14 1.27% msnbot-65-55-208-166.search.msn.com

Top 10 of 236 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3279 49.86% 3279 52.55% 3983 15.37% 14 1.27% erclans.ru
2 77 1.17% 77 1.23% 3655 14.11% 28 2.54% 206.51.230.26
3 149 2.27% 111 1.78% 2375 9.17% 48 4.35% crawl-66-249-73-108.googlebot.com
4 50 0.76% 48 0.77% 1529 5.90% 1 0.09% 66.150.224.245
5 91 1.38% 91 1.46% 1337 5.16% 11 1.00% 65.55.212.64
6 34 0.52% 32 0.51% 1323 5.11% 1 0.09% 38.100.41.107
7 34 0.52% 32 0.51% 1318 5.09% 1 0.09% 38.105.83.12
8 5 0.08% 5 0.08% 547 2.11% 5 0.45% 85.17.148.217
9 4 0.06% 4 0.06% 437 1.69% 4 0.36% firejuice.dream.net.ua
10 17 0.26% 17 0.27% 424 1.63% 2 0.18% 94.102.60.43

Top 25 of 43 Total Referrers
# Hits Referrer
1 3279 49.86% http://www.ereality.ru/search/
2 1674 25.45% - (Direct Request)
3 303 4.61% http://blackhatbootcamp.com/blog/
4 241 3.66% http://carforums-net.com/
5 202 3.07% http://flowcried.info/usersearch/tintuc-vnn-diemchuan-2007.html
6 114 1.73% http://crareebb.info/usersearch/ww-disni-games-com.html
7 114 1.73% http://gosegyp.info/usersearch/Ben10-Bountyhunters.com.html
8 114 1.73% http://vadnoz.info/usersearch/free-hotcommets.html
9 109 1.66% http://mucdame.info/usersearch/yeuphim99-dvd.html
10 109 1.66% http://toneand.info/usersearch/minore-futute.html
11 101 1.54% http://kaaem.info/usersearch/rapetube.html
12 90 1.37% http://digitalgoods4you.com
13 12 0.18% http://3exp.ru
14 4 0.06% http://www.whois.sc/
15 2 0.03% http://helendenver.gofreeserve.com
16 2 0.03% http://www.google.co.in/search
17 2 0.03% http://www.google.com/search
18 1 0.02% http://helen0101.100webspace.net
19 1 0.02% http://helendenver.007sites.com
20 1 0.02% http://helendenver.freehostia.com
21 1 0.02% http://majestic12.co.uk/bot.php
22 1 0.02% http://members.lycos.co.uk/helendenver/
23 1 0.02% http://www.google.com.au/search
24 1 0.02% http://www.google.com.pe/search
25 1 0.02% http://www.uplink.net.au/contact_us.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% www.google pichercom
2 1 20.00% dns-net webalizer
3 1 20.00% giaitrisexcom
4 1 20.00% m0000.giga-dns.com

Top 15 of 147 Total User Agents
# Hits User Agent
1 863 13.12% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
2 482 7.33% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 303 4.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/20041001 Firefox/0.10.1
4 301 4.58% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 120 1.82% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 116 1.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 91 1.38% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 91 1.38% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 77 1.17% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 68 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 67 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 50 0.76% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDataCentre.com/)
13 46 0.70% Googlebot-Image/1.0
14 43 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 41 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)

Usage by Country for October 2008

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 3280 49.87% 3280 52.56% 4099 15.82% Russian Federation
2 1486 22.59% 1375 22.04% 12843 49.57% Unresolved/Unknown
3 863 13.12% 863 13.83% 1062 4.10% Austria
4 650 9.88% 542 8.69% 5718 22.07% Commercial (com)
5 231 3.51% 136 2.18% 1096 4.23% Network (net)
6 14 0.21% 14 0.22% 0 0.00% Hong Kong
7 9 0.14% 7 0.11% 13 0.05% Germany
8 8 0.12% 8 0.13% 5 0.02% Seychelles
9 7 0.11% 4 0.06% 132 0.51% Australia
10 5 0.08% 5 0.08% 0 0.00% Norway
11 5 0.08% 4 0.06% 128 0.50% Peru
12 4 0.06% 4 0.06% 115 0.44% India
13 4 0.06% 4 0.06% 437 1.69% Ukraine
14 3 0.05% 3 0.05% 2 0.01% Netherlands
15 2 0.03% 2 0.03% 2 0.01% Canada
16 2 0.03% 1 0.02% 20 0.08% Italy
17 2 0.03% 2 0.03% 230 0.89% Moldova
18 1 0.02% 0 0.00% 4 0.01% China
19 1 0.02% 1 0.02% 1 0.01% Sweden


Generated by Webalizer Version 2.20