Usage Statistics for uplink-dns.net

Summary Period: January 2009
Generated 01-Feb-2009 02:24 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 39169
Total Files 13079
Total Pages 38734
Total Visits 2199
Total KBytes 160389
Total Unique Sites 358
Total Unique URLs 82
Total Unique Referrers 221
Total Unique User Agents 231
. Avg Max
Hits per Hour 52 3428
Hits per Day 1263 4192
Files per Day 421 1100
Pages per Day 1249 4181
Sites per Day 11 55
Visits per Day 70 108
KBytes per Day 5174 18241
Hits by Response Code
Code 200 - OK 33.39% 13079
Code 206 - Partial Content 0.05% 19
Code 301 - Moved Permanently 0.01% 5
Code 304 - Not Modified 0.20% 80
Code 400 - Bad Request 32.55% 12748
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 33.59% 13156
Code 408 - Request Timeout 0.20% 78

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 3133 8.00% 109 0.83% 3123 8.06% 63 2.86% 14 3.91% 11681 7.28%
2 284 0.73% 276 2.11% 261 0.67% 66 3.00% 23 6.42% 762 0.48%
3 189 0.48% 175 1.34% 182 0.47% 66 3.00% 16 4.47% 361 0.23%
4 3099 7.91% 74 0.57% 3096 7.99% 62 2.82% 12 3.35% 11060 6.90%
5 556 1.42% 527 4.03% 547 1.41% 71 3.23% 17 4.75% 4388 2.74%
6 481 1.23% 477 3.65% 467 1.21% 67 3.05% 16 4.47% 3909 2.44%
7 3555 9.08% 123 0.94% 3550 9.17% 69 3.14% 18 5.03% 13110 8.17%
8 630 1.61% 432 3.30% 619 1.60% 108 4.91% 55 15.36% 4018 2.51%
9 470 1.20% 413 3.16% 464 1.20% 94 4.27% 27 7.54% 3675 2.29%
10 3705 9.46% 260 1.99% 3692 9.53% 71 3.23% 26 7.26% 14297 8.91%
11 487 1.24% 462 3.53% 470 1.21% 78 3.55% 29 8.10% 2195 1.37%
12 4192 10.70% 752 5.75% 4181 10.79% 93 4.23% 33 9.22% 18241 11.37%
13 439 1.12% 435 3.33% 425 1.10% 61 2.77% 12 3.35% 4044 2.52%
14 3850 9.83% 424 3.24% 3818 9.86% 71 3.23% 28 7.82% 15252 9.51%
15 607 1.55% 597 4.56% 568 1.47% 85 3.87% 30 8.38% 4211 2.63%
16 494 1.26% 459 3.51% 470 1.21% 72 3.27% 23 6.42% 5878 3.66%
17 373 0.95% 356 2.72% 359 0.93% 67 3.05% 16 4.47% 3893 2.43%
18 167 0.43% 166 1.27% 160 0.41% 59 2.68% 13 3.63% 1187 0.74%
19 3465 8.85% 236 1.80% 3450 8.91% 80 3.64% 20 5.59% 14434 9.00%
20 372 0.95% 359 2.74% 360 0.93% 73 3.32% 26 7.26% 3435 2.14%
21 1064 2.72% 1060 8.10% 1047 2.70% 74 3.37% 19 5.31% 735 0.46%
22 3630 9.27% 1100 8.41% 3623 9.35% 70 3.18% 18 5.03% 9864 6.15%
23 153 0.39% 112 0.86% 130 0.34% 67 3.05% 19 5.31% 497 0.31%
24 677 1.73% 668 5.11% 673 1.74% 62 2.82% 13 3.63% 2284 1.42%
25 94 0.24% 78 0.60% 73 0.19% 65 2.96% 17 4.75% 585 0.36%
26 490 1.25% 487 3.72% 476 1.23% 63 2.86% 20 5.59% 369 0.23%
27 1094 2.79% 1076 8.23% 1087 2.81% 69 3.14% 23 6.42% 272 0.17%
28 111 0.28% 104 0.80% 95 0.25% 68 3.09% 21 5.87% 473 0.29%
29 1118 2.85% 1097 8.39% 1089 2.81% 72 3.27% 14 3.91% 2611 1.63%
30 123 0.31% 120 0.92% 120 0.31% 59 2.68% 11 3.07% 2223 1.39%
31 67 0.17% 65 0.50% 59 0.15% 58 2.64% 9 2.51% 445 0.28%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 106 3311 8.45% 23 729 5.57% 105 3274 8.45% 424 13155 8.20%
1 9 308 0.79% 8 249 1.90% 9 283 0.73% 47 1471 0.92%
2 7 224 0.57% 5 178 1.36% 6 216 0.56% 28 864 0.54%
3 10 320 0.82% 9 291 2.22% 9 299 0.77% 60 1875 1.17%
4 14 449 1.15% 13 420 3.21% 13 428 1.10% 61 1885 1.18%
5 27 844 2.15% 26 812 6.21% 26 826 2.13% 50 1557 0.97%
6 22 696 1.78% 21 668 5.11% 21 664 1.71% 43 1328 0.83%
7 101 3160 8.07% 10 316 2.42% 101 3131 8.08% 366 11355 7.08%
8 234 7281 18.59% 26 830 6.35% 234 7268 18.76% 902 27949 17.43%
9 59 1835 4.68% 58 1801 13.77% 58 1809 4.67% 94 2899 1.81%
10 22 708 1.81% 22 687 5.25% 22 694 1.79% 191 5934 3.70%
11 13 403 1.03% 12 384 2.94% 12 382 0.99% 107 3311 2.06%
12 10 316 0.81% 8 278 2.13% 9 304 0.78% 120 3710 2.31%
13 23 732 1.87% 23 713 5.45% 23 721 1.86% 202 6264 3.91%
14 128 3972 10.14% 16 515 3.94% 127 3946 10.19% 573 17760 11.07%
15 21 658 1.68% 20 644 4.92% 20 650 1.68% 167 5172 3.22%
16 12 389 0.99% 11 358 2.74% 11 363 0.94% 77 2379 1.48%
17 121 3779 9.65% 11 346 2.65% 121 3772 9.74% 460 14269 8.90%
18 18 575 1.47% 18 562 4.30% 18 566 1.46% 134 4140 2.58%
19 8 248 0.63% 7 242 1.85% 7 242 0.62% 52 1606 1.00%
20 32 1007 2.57% 32 995 7.61% 32 993 2.56% 21 653 0.41%
21 13 407 1.04% 12 396 3.03% 12 383 0.99% 38 1190 0.74%
22 11 362 0.92% 11 346 2.65% 11 353 0.91% 65 2015 1.26%
23 231 7185 18.34% 10 319 2.44% 231 7167 18.50% 892 27646 17.24%

Top 30 of 82 Total URLs
# Hits KBytes URL
1 8291 21.17% 4763 2.97% /
2 4028 10.28% 38994 24.31% /webalizer/
3 177 0.45% 9 0.01% /robots.txt
4 66 0.17% 39 0.02% /cgi-bin/formmail/formmail.cgi
5 60 0.15% 4237 2.64% /webalizer/usage_200811.html
6 44 0.11% 3386 2.11% /webalizer/usage_200812.html
7 39 0.10% 3844 2.40% /webalizer/usage_200901.html
8 38 0.10% 3101 1.93% /webalizer/usage_200809.html
9 29 0.07% 49 0.03% /images/
10 24 0.06% 18 0.01% /cp/scripts/formmail-doc/example_src.html
11 22 0.06% 2134 1.33% /webalizer/usage_200712.html
12 19 0.05% 206 0.13% /cp/
13 17 0.04% 39 0.02% /webalizer/daily_usage_200809.png
14 17 0.04% 25 0.02% /webalizer/hourly_usage_200809.png
15 16 0.04% 171 0.11% /login.html
16 15 0.04% 0 0.00% /scripts.txt
17 15 0.04% 40 0.02% /webalizer/ctry_usage_200809.png
18 14 0.04% 7 0.00% /cp/scripts/
19 14 0.04% 15 0.01% /cp/scripts/formmail-doc/
20 12 0.03% 56 0.03% /webalizer/ctry_usage_200811.png
21 12 0.03% 25 0.02% /webalizer/hourly_usage_200811.png
22 11 0.03% 10 0.01% /cp/scripts/alldetails.html
23 11 0.03% 5 0.00% /cp/scripts/frames.html
24 11 0.03% 34 0.02% /cp/scripts/top.html
25 11 0.03% 43 0.03% /webalizer/daily_usage_200811.png
26 9 0.02% 24 0.02% /cp/scripts/scripts.html
27 7 0.02% 24 0.01% /webalizer/daily_usage_200901.png
28 6 0.02% 38 0.02% /cp/scripts/formmail-doc/CHANGES
29 6 0.02% 165 0.10% /cp/scripts/formmail-doc/README.DOCUMENTATION
30 6 0.02% 4 0.00% /cp/scripts/formmail-doc/example.html

Top 10 of 82 Total URLs By KBytes
# Hits KBytes URL
1 4028 10.28% 38994 24.31% /webalizer/
2 8291 21.17% 4763 2.97% /
3 60 0.15% 4237 2.64% /webalizer/usage_200811.html
4 39 0.10% 3844 2.40% /webalizer/usage_200901.html
5 44 0.11% 3386 2.11% /webalizer/usage_200812.html
6 38 0.10% 3101 1.93% /webalizer/usage_200809.html
7 22 0.06% 2134 1.33% /webalizer/usage_200712.html
8 5 0.01% 517 0.32% /webalizer/usage_200711.html
9 5 0.01% 486 0.30% /webalizer/usage_200709.html
10 6 0.02% 436 0.27% /webalizer/usage_200810.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 8291 21.17% 1798 85.21% /
2 4028 10.28% 60 2.84% /webalizer/
3 66 0.17% 42 1.99% /cgi-bin/formmail/formmail.cgi
4 39 0.10% 30 1.42% /webalizer/usage_200901.html
5 60 0.15% 29 1.37% /webalizer/usage_200811.html
6 38 0.10% 28 1.33% /webalizer/usage_200809.html
7 44 0.11% 24 1.14% /webalizer/usage_200812.html
8 29 0.07% 20 0.95% /images/
9 24 0.06% 11 0.52% /cp/scripts/formmail-doc/example_src.html
10 19 0.05% 8 0.38% /cp/

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 8291 21.17% 1783 85.31% /
2 4028 10.28% 58 2.78% /webalizer/
3 66 0.17% 34 1.63% /cgi-bin/formmail/formmail.cgi
4 39 0.10% 30 1.44% /webalizer/usage_200901.html
5 38 0.10% 29 1.39% /webalizer/usage_200809.html
6 60 0.15% 28 1.34% /webalizer/usage_200811.html
7 29 0.07% 20 0.96% /images/
8 44 0.11% 20 0.96% /webalizer/usage_200812.html
9 19 0.05% 11 0.53% /cp/
10 14 0.04% 9 0.43% /cp/scripts/formmail-doc/

Top 30 of 358 Total Sites
# Hits Files KBytes Visits Hostname
1 16892 43.13% 0 0.00% 61234 38.18% 5 0.23% venus.os.pl
2 8566 21.87% 0 0.00% 31052 19.36% 3 0.14% roxinet.com
3 3995 10.20% 3995 30.55% 38675 24.11% 34 1.55% ns352900.ovh.net
4 1907 4.87% 1907 14.58% 1 0.00% 3 0.14% ns.cesumar.br
5 1057 2.70% 1057 8.08% 22 0.01% 5 0.23% tdev208-2.codetel.net.do
6 1008 2.57% 1008 7.71% 11 0.01% 2 0.09% 62.99.163.242.techno-z.inode.at
7 744 1.90% 744 5.69% 977 0.61% 744 33.83% 220.181.32.22
8 744 1.90% 744 5.69% 977 0.61% 744 33.83% 61.135.168.39
9 398 1.02% 398 3.04% 0 0.00% 1 0.05% 213.248.50.104
10 315 0.80% 315 2.41% 0 0.00% 1 0.05% epar.edu.ve
11 192 0.49% 192 1.47% 250 0.16% 2 0.09% erclans.ru
12 117 0.30% 117 0.89% 154 0.10% 1 0.05% 88-117-103-21.adsl.highway.telekom.at
13 117 0.30% 117 0.89% 154 0.10% 1 0.05% 88-117-127-77.adsl.highway.telekom.at
14 117 0.30% 117 0.89% 154 0.10% 1 0.05% 91-115-75-149.adsl.highway.telekom.at
15 117 0.30% 117 0.89% 154 0.10% 1 0.05% 93-82-24-136.adsl.highway.telekom.at
16 109 0.28% 109 0.83% 143 0.09% 1 0.05% 88-117-108-247.adsl.highway.telekom.at
17 109 0.28% 109 0.83% 143 0.09% 1 0.05% 88-117-124-94.adsl.highway.telekom.at
18 105 0.27% 105 0.80% 138 0.09% 1 0.05% 93-82-146-253.adsl.highway.telekom.at
19 100 0.26% 100 0.76% 131 0.08% 1 0.05% 198-209-32-200-ip.evangel.edu
20 85 0.22% 62 0.47% 2194 1.37% 31 1.41% crawl-66-249-71-13.googlebot.com
21 82 0.21% 82 0.63% 108 0.07% 4 0.18% dslb-084-062-012-187.pools.arcor-ip.net
22 79 0.20% 52 0.40% 1711 1.07% 29 1.32% crawl-66-249-71-15.googlebot.com
23 74 0.19% 47 0.36% 1775 1.11% 31 1.41% crawl-66-249-71-14.googlebot.com
24 71 0.18% 71 0.54% 93 0.06% 3 0.14% dslb-084-062-008-183.pools.arcor-ip.net
25 48 0.12% 48 0.37% 63 0.04% 3 0.14% dslb-084-062-035-065.pools.arcor-ip.net
26 47 0.12% 47 0.36% 62 0.04% 3 0.14% dslb-084-062-007-185.pools.arcor-ip.net
27 45 0.11% 45 0.34% 59 0.04% 7 0.32% dslb-084-062-038-250.pools.arcor-ip.net
28 38 0.10% 38 0.29% 50 0.03% 3 0.14% dslb-084-062-018-198.pools.arcor-ip.net
29 36 0.09% 36 0.28% 47 0.03% 2 0.09% dslb-084-062-041-148.pools.arcor-ip.net
30 34 0.09% 32 0.24% 1399 0.87% 1 0.05% 38.100.41.107

Top 10 of 358 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16892 43.13% 0 0.00% 61234 38.18% 5 0.23% venus.os.pl
2 3995 10.20% 3995 30.55% 38675 24.11% 34 1.55% ns352900.ovh.net
3 8566 21.87% 0 0.00% 31052 19.36% 3 0.14% roxinet.com
4 85 0.22% 62 0.47% 2194 1.37% 31 1.41% crawl-66-249-71-13.googlebot.com
5 20 0.05% 20 0.15% 1932 1.20% 1 0.05% mail1.fleming-law.com
6 74 0.19% 47 0.36% 1775 1.11% 31 1.41% crawl-66-249-71-14.googlebot.com
7 79 0.20% 52 0.40% 1711 1.07% 29 1.32% crawl-66-249-71-15.googlebot.com
8 34 0.09% 32 0.24% 1399 0.87% 1 0.05% 38.100.41.107
9 744 1.90% 744 5.69% 977 0.61% 744 33.83% 220.181.32.22
10 744 1.90% 744 5.69% 977 0.61% 744 33.83% 61.135.168.39

Top 30 of 221 Total Referrers
# Hits Referrer
1 15499 39.57% - (Direct Request)
2 1711 4.37% http://skaski.ru/contact/tmp/41/big-dick-hot-shemale.php
3 1711 4.37% http://wuzer.de/img/common/tmp/84/830.htm
4 1709 4.36% http://gep.gr/img/glyph/tmp/3/296.htm
5 1709 4.36% http://konepsikocky.cz/Martin/Bistro/tmp/5/mature-anal-movie.php
6 1606 4.10% http://www.urban-funk.com/music/tmp/73/580.htm
7 1511 3.86% http://hairmasterpro.ru/engine/classes/tmp/70/347.htm
8 1511 3.86% http://mamisguanacas.com/foros/cache/tmp/20/tip-on-how-to-give-a-blow-job.php
9 1261 3.22% http://danaeyal.com/images/tmp/11/celebrity-ass-shot.php
10 1015 2.59% http://www.kaufmedik.de/Viagra.html
11 1008 2.57% http://www.pizshop.de/Levitra.html
12 975 2.49% http://www.pizshop.de/Propecia.html
13 940 2.40% http://www.pizshop.de
14 481 1.23% http://www.znane.sucze.pl/lollo-ferrari/nago.html
15 404 1.03% http://www.pizshop.de/Cialis.html
16 323 0.82% http://www.pizshop.de/Viagra.html
17 246 0.63% http://www.abecadlosms.poo.pl/dzien-kobiet.php
18 234 0.60% http://furemat.info/usersearch/free-beastailitly-video-.html
19 234 0.60% http://mostcher.info/usersearch/free-beastailitly-video-.html
20 218 0.56% http://clapsbeb.info/usersearch/WWW-DISNEY-CHANNAL--COM-STUFF.html
21 192 0.49% http://www.ereality.ru/search/
22 187 0.48% http://www.znane.sucze.pl/bezpieczne/
23 137 0.35% http://www.tylkofilmy.pl/erotyka,porno/9145/fajna_cipka/
24 136 0.35% http://www.super-bejbe.x.sucze.pl/
25 132 0.34% http://www.laskixxx.pl/sex,porno/4717/porno_cycki/
26 132 0.34% http://www.sex-darmowy.pl
27 129 0.33% http://www.pornoplaneta.pl/darmowe-galerie/86/
28 128 0.33% http://www.brunetki.poo.pl/sexi,laski/1538/sexy_laska_chetnie_bzyka_sie_sie_w_wc/
29 127 0.32% http://www.znane.sucze.pl/tara/
30 125 0.32% http://www.laski-tuning.x.sucze.pl/

Top 10 of 10 Total Search Strings
# Hits Search String
1 5 35.71% www.momteachingteens.com
2 1 7.14% 612google.com.bd
3 1 7.14% error 8004882e
4 1 7.14% freieschulemelle
5 1 7.14% ip address of www.momteachingteens.com
6 1 7.14% momteachingteen.com
7 1 7.14% momteachingteens.com
8 1 7.14% sexdarmowy
9 1 7.14% www.momteachingtenns.com
10 1 7.14% www.momteachingtens.com

Top 15 of 231 Total User Agents
# Hits User Agent
1 12729 32.50% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 4660 11.90% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 1490 3.80% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 791 2.02% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
5 321 0.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
6 177 0.45% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 170 0.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 121 0.31% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 97 0.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 89 0.23% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 56 0.14% Googlebot-Image/1.0
12 47 0.12% Toata dragostea mea pentru diavola
13 45 0.11% BEWARE THIS WEBSITE OPENLY PROMOTES UNFAIR TACTICS TO GAIN HIGH RANKING IN SEARCH ENGINES!
14 40 0.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 34 0.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)

Usage by Country for January 2009

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 16898 43.14% 0 0.00% 61255 38.19% Poland
2 9233 23.57% 419 3.20% 42168 26.29% Commercial (com)
3 4945 12.62% 4801 36.71% 44701 27.87% Network (net)
4 2452 6.26% 2341 17.90% 8434 5.26% Unresolved/Unknown
5 1914 4.89% 1911 14.61% 125 0.08% Brazil
6 1799 4.59% 1799 13.75% 1049 0.65% Austria
7 1057 2.70% 1057 8.08% 22 0.01% Dominican Republic
8 315 0.80% 315 2.41% 0 0.00% Venezuela
9 220 0.56% 219 1.67% 287 0.18% Russian Federation
10 100 0.26% 100 0.76% 131 0.08% Educational (edu)
11 41 0.10% 20 0.15% 229 0.14% Netherlands
12 33 0.08% 16 0.12% 201 0.13% Germany
13 21 0.05% 21 0.16% 28 0.02% Denmark
14 15 0.04% 3 0.02% 46 0.03% Non-Profit (org)
15 15 0.04% 0 0.00% 54 0.03% Turkey
16 13 0.03% 12 0.09% 147 0.09% Sweden
17 9 0.02% 1 0.01% 29 0.02% Czech Republic
18 9 0.02% 8 0.06% 306 0.19% Slovakia
19 8 0.02% 2 0.02% 70 0.04% Italy
20 8 0.02% 8 0.06% 5 0.00% Seychelles
21 8 0.02% 2 0.02% 23 0.01% United States
22 6 0.02% 6 0.05% 7 0.00% Argentina
23 6 0.02% 0 0.00% 22 0.01% Norway
24 6 0.02% 4 0.03% 142 0.09% Thailand
25 5 0.01% 4 0.03% 7 0.00% Moldova
26 5 0.01% 4 0.03% 138 0.09% Singapore
27 4 0.01% 3 0.02% 4 0.00% Indonesia
28 4 0.01% 4 0.03% 126 0.08% Pakistan
29 3 0.01% 3 0.02% 160 0.10% India
30 3 0.01% 3 0.02% 3 0.00% Lithuania


Generated by Webalizer Version 2.20